| Frame | Contoured Oblong Tubular Steel Main Frame and Uprights. 38mm Round Tubular Steel Safety Handles with  High Density Foam Padded Grips. | 
      
        | Frame Support  | Rubberised 4-Point Support with Rollers. Rear Frame Deck Support Wheels. | 
      
        | Frame Folding  | Simple Manual Fold. Stand Treadmill Upright. Soft Drop System. | 
      
        | Frame Finish  | Chip Resistant Textured Grey Coloured Epoxy Powder  Coating. | 
      
        | Motor Specification   | 1.75hp Peak and 1.25hp Constant Rated D.C. Motor with Micro Processor  Based PWM (Pulse Width Modulator) Motor Controller. | 
      
        | Speed Range  | 1 ~ 16km/h Push Button  Variable Speed Setting. | 
      
        | Running Belt   | Full Size 1220mm / 400mm / 1.6mm Thickness. | 
      
        | Running Deck  | Silicon Impregnated, Shock Absorbing Flexi-Deck. | 
      
        | Incline Adjustment  | Multi-Position Power Adjustment. 12 Levels Providing from 0% ~ 12% Front Frame  Incline. | 
      
        | Safety | Magnetic Safe-T-Key Auto Stop System. | 
      
        | Exercise Monitor  | Integral, 6-Function, Blue Backlit LCD Monitor with Body Fat %, Calorie  (Theoretical Calorie Burn), Distance (Kilometres), Hand Pulse (Beats per  Minute), Incline (%), Speed (km/h) and Time (Minutes / Seconds) Modes. Drinks Bottle  / Storage Compartments Built In. | 
      
        | Programmes | 1 Manual and 12 Pre-Set Speed Programmes. 3 Quick Speed Buttons and 3 Quick Incline  Buttons. Additional Handgrip Mounted  Speed and Incline Buttons. | 
      
        | Maximum In-Use Dimensions | 
            L 162.7cm x W 71.5cm x H 132cm x Wt 58kgs ¡V FlatL 91cm x W 71.5cm x H 147cm ¡V Folded
 | 
      
        | Maximum User Weight  | 110kg |